| Electric auto | Electric bike | Consulting | Solar Product | Robot Lawn Mower | BBQ Grill | GPS tracker | MP3 Player | USB PEN | Garden Furniture | Electric Vehicle Forum | Contact |
|---|
Our contact:
sales@chinaeu.de. Cell Phone: +49 176 20538592.
1 Model: electric bicycle SS20
2 e bike Frame: aluminum alloy
3 e bike Wheel size: 26"
4 e bike Derailleur:6-speed SHIMANO
5 e bike Brakes: Disc-brake front & rear V-Type.
6 e bike electric Motor:180W, 250W, 350W, brushless
8 bike Working style:1:1 PAS
9 e bike electric charging life>500times
10 electric Charging time:4-6hours
11 bike Max speed:25-30km/h
12 bike Loading capacity: 90kgs
13 N/W: 22Kg G/W: 25Kg
14 bike Packing Dimension:1500*280*780(mm)
15 Conveyance:72 units/20':166 units/40'HQ
1 e bike Model:electric bicycle SS36
2 e bike Frame: aluminum alloy
3 Front fork: ZOOM Suspension
6 e bike Wheel siza: 26"
7 e bike Shimano 6speeds
8 e bike electric Motor:180W, 250W, 350W, brushless
9 e bike electric charging life>500times
10 e bike Brake: Front Disc Brake ,Rear V brake
12 bike Working style: 1:1 PAS or electric mode
14 ebike Charging time: 4-6hours
15 ebike Driving distance: 55 km
17 ebike Max speed:25-30km/h
18 bike Loading capacity: 90kgs
19 N.W.:25KG
21 Carton dimensions: 1480*280*780mm
22 Conveyance: 86units/20':192 units/40'HQ
1 bike Model: electric bicycle SS10
2 e bike Frame: aluminum alloy
5 e bike Derailleur SHIMANO 6 speeds
6 e bike Wheel size: 26"
8 e bike Brakes: Disc-brake front & rear v Brake
9 e bike electric Motor:180w- 350W, brushless
11 bike Working style:1:1 PAS or electric mode
12 e bike electric charging life>500times
13 electric Charging time:6-8hours
14 bike Driving distance: 25-40 km
15 bike Max speed:25km/h
16 bike Loading capacity: 90kgs
17 N/W: 23.5Kg G/W: 28.5Kg
18 Packing Dimension: 610*420*740(mm)
19 Conveyance: 57 units/20':136 units/40'HQ
1 bike Model: electric bicycle SS21
2 e bike Frame: Steel
3 e bike Wheel size: 26"
4 e bike Derailleur:6-speeds SHIMANO
5 e bike Brakes: Front Disc brake,rear Drum Brake.
6 e bike Electric Motor:180W-250W, brushless
7 Ebike Battery:36V/10AH lithium battery
8 e bike Electric charging life>350times
9 bike Charging time:6-8hours
10 bike Max speed:30km/h
11 bike Loading capacity: 100kgs
12 N/W: 32Kg G/W: 35Kg
13 Conveyance:78units/20'
Motor Type | DC brushlessgear motor |
Rated Power | 180W |
Max Power | 250w |
Rated Voltage | 48V/250W or 36v/180w |
Tire Size (F/R) | 16' |
Battery | 36V10AH lithium battery |
Battery Charging Time | 4-6 hours |
Charging Cycles | 1800 |
Distance per charge | 50KM |
Max Speed(km/h) | ≤25KM/H |
Max Noise(DB) | 50 |
Climb ablity(°) | 10° |
Gross Weight(with/without battery) | 22KG |
Max load capacity/Passengers | 75KG/1P |
Brake(F/R) | drum/drum |
Wheel Base(mm) | 950 |
Dimension | 1340*570*980mm |
Folding | Yes |
Motor Type | Brushless DC motor |
Dimension (length x width x high) mm | 1620*590*1020mm |
Weight of the bicycle(Kg) | 25 |
Load (Kg) | 75 |
Max speed (Km) | ≤25km/h |
Distance per charge (Km) | 50km |
Wheel Base(mm)±20轮 | 1120mm |
Tire specification (inches) | 26 |
Energy consumption per hundred kilometers (Kw/h) | 50km |
Quantity in 40HQ | 160 CBU |
Motor power | 48V250W or 36V180W |
Battery type | Lithium |
Charging time of the cell (h) | 4-6 hours |
Under-voltage protection for the controller (V) | 30,5 |
Current limiting protection (A) | 17 |
Rated voltage of the motor (V) | 180w |
Rated torque (N.m) | 17 |
Climbing ability (°) | 10 |
Folding | NO |
Max noise (dB) | 50 |
Motor Type | Brushless motor |
Dimension (length x width x high) mm | 1550*280*960mm |
Weight of the bicycle(Kg) | 16KGS |
Load (Kg) | 75 |
Max speed (Km) | 25Km/h |
Distance per charge (Km) | 50Kms |
Wheel Base(mm)±20 | 900mm |
Tire specification (inches) | 14 inch |
Energy consumption per hundred kilometers (Kw/h) | ≤ 0.3 |
Folding | Yes |
Quantity in 40HQ | 330 CBU |
Rated output power (W) | 180w |
Rated voltage (V) | 36 |
battery | Lithium 36V10AH |
Charging time of the cell (h) | 4-6 hours |
Under-voltage protection for the controller (V) | 30,5 |
Current limiting protection (A) | 17 |
Rated rotation speed (r/min) | 360 |
Rated torque (N.m) | 17 |
Climbing ability (°) | 10 |
Max noise (dB) | 50 |
Rated voltage of the motor (V) | 180w |
frame | aluminium alloy 6061# (small head tube) |
handle bar | aluminium alloy,option:adjusted handle bar |
brake mode | front and rear V brake.Plastic brake handel |
seat: |
|
rim: | aluminium double rim |
Tire Size (F/R) | 26” |
winch and chain: | aluminium winch and steel chain |
drive mode: | force moment sensor、assisted power |
Distance per charge | >50km |
motor: | 200W , rear high speed DC brushless motor |
Quantity in 40HQ | 160 CBU |
charger: | input voltage 110v—240v |
battery: | 24V/32V 8AH、10AH iron lithium battery |
charging time: | 4-6h |
max speed: | 25km |
Gears | 6 |
packing dimension: | 1510mm*280mm*790mm |
net weight/gross weight: | 22/24kg(with battery) |
packing dimension: | 850mm*400mm*760mm |
Max noise (dB) | 50 |
Rated voltage of the motor (V) | 36 |
Folding | YES |
Please send us email if you are interested in the additional batteries.
| Beijing | Shanghai | Tibet | Jiangsu | Zhejiang |
|---|---|---|---|---|
| Guangdong | Tianjin | Sichuan | Shaanxi | Henan |
| Hebei | Guangxi | Shandong | Anhui | Hunan |
| Jiangxi | Hubei | Hainan | Xinjiang | Qinghai |
| Ningxia | China | China | China | China |